CN
Current Position: Home Products Direct Driven Compressor

Direct Driven Compressor

Model:BM2550


Model Power Speed Theoretic Displacement Max Pressure Tank Weight Dimensions
               
W Rpm L/min Cfm Bar Psi L/Gal Kg LxWxH(cm)
BF2018 2/1.5 2850 185/151 6.5/5.3 8 115 18/4.8 20 58*28*57
BF2024 2/1.5 2850 185/151 6.5/5.3 8 115 24/6.5 22 58*28*57
BF2524 2.5/1.8 2850 240/198 8.5/7 8 115 24/6.5 24 58*28*57
BF2040 2/1.5 2850 185/151 6.5/5.3 8 115 40/10.5 27 67*29*61
BF2540 2.5/1.8 2850 240/198 8.5/7 8 115 40/10.5 29 67*29*61
BF2050 2/1.5 2850 185/151 6.5/5.3 8 115 50/13.2 30 68*31*62
BF2550 2.5/1.8 2850 240/198 8.5/7 8 115 50/13.2 32 68*31*62
BD2024 2/1.5 2850 185/151 6.5/5.3 8 115 24/6.5 22 64*28*57
BD2524 2.5/1.8 2850 240/198 8.5/7 8 115 24/6.5 24 64*28*57
BD2050 2/1.5 2850 185/151 6.5/5.3 8 115 50/13.2 30 68*31*62
BD2550 2.5/1.8 2850 240/198 8.5/7 8 115 50/13.2 32 68*31*62
Technology Innovation Quality

浙公网安备 33108102000731号