Model | Power | Speed | Theoretic Displacement | Max Pressure | Tank | Weight | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|
Hp | Kw | Rpm | L/min | Cfm | Bar | Psi | L/Gal | Kg | LxWxH(cm) | |
TZ-0.036/8 | 1 | 0.75 | 1120 | 74 | 2.6 | 8 | 115 | 16 | 43*32*35 | |
TV-0.12/8 | 1.5 | 1.1 | 1020 | 202 | 7.1 | 8 | 115 | 28 | 58*38*38 | |
TV-0.17/8 | 2 | 1.5 | 1020 | 207 | 7.3 | 8 | 115 | 31 | 63*42*40 | |
TV-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 33 | 63*42*40 | |
TW-0.36/8 | 4 | 3 | 1050 | 503 | 17.8 | 8 | 115 | 53 | 85*42*48 | |
TV-0.6/8 | 5.5 | 4 | 850 | 725 | 25.6 | 8 | 115 | 80 | 90*45*50 | |
TW-0.9/8 | 10 | 7.5 | 850 | 1087 | 38.4 | 8 | 115 | 108 | 95*45*56 | |
HV2055B | 2 | 1.5 | 1050 | 240 | 8.5 | 8 | 115 | 30 | 58*42*38 | |
HV2055 | 2 | 1.5 | 1050 | 180 | 6.4 | 8 | 115 | 28 | 58*42*36 | |
HV2065 | 3 | 2.2 | 1050 | 340 | 12 | 8 | 115 | 32 | 58*42*36 | |
HV2070 | 3.5 | 2.5 | 1050 | 420 | 14.8 | 8 | 115 | 35 | 90*45*50 | |
HV2080 | 5.5 | 4 | 900 | 580 | 20.5 | 8 | 115 | 78 | 95*45*56 | |
HV2090 | 5.5 | 4 | 900 | 750 | 26.5 | 8 | 115 | 120 | 95*45*56 |
Technology Innovation Quality