Model | Power | Speed | Theoretic Displacement | Max Pressure | Tank | Weight | Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
W | Rpm | L/min | Cfm | Bar | Psi | L/Gal | Kg | LxWxH(cm) | |
BQ2024 | 2/1.5 | 2850 | 185/151 | 6.5/5.3 | 8 | 115 | 24/6.5 | 22 | 58*28*58 |
BQ2524 | 2.5/1.8 | 2850 | 240/198 | 8.5/7 | 8 | 115 | 24/6.5 | 24 | 58*28*58 |
BQ2530 | 2.5/1.8 | 2850 | 240/198 | 8.5/7 | 8 | 115 | 30/8 | 24 | 64*28*58 |
BQ2050 | 2/1.5 | 2850 | 185/151 | 8.5/7 | 8 | 115 | 50/13.2 | 30 | 68*31*62 |
BQ2550 | 2.5/1.8 | 2850 | 240/198 | 8.5/7 | 8 | 115 | 50/13.2 | 32 | 68*31*62 |
BV2042 | 2/1.B | 2850 | 332/280 | 11.8/9.9 | 8 | 115 | 50/13.2 | 36 | 69*35*62 |
BV2047 | 3/2.2 | 2850 | 420/350 | 14.8/12.3 | 8 | 115 | 50/13.2 | 40 | 69*34*61 |
科技 创新 品质Technology Innovation Quality