Model | Power | Speed | Theoretic Displacement | Max Pressure | Tank | Weight | Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
W | Rpm | L/min | Cfm | Bar | Psi | L/Gal | Kg | LxWxH(cm) | |
BW600H2-50 | 600x2 | 1380 | 220 | 7.8 | 8 | 115 | 50/13.2 | 37 | 68*33*57 |
BW800H2-50 | 800x2 | 1380 | 290 | 5.2 | 8 | 115 | 50/13.2 | 41 | 68*33*59 |
BW1100H2-85 | 1100x2 | 1380 | 440 | 15.6 | 8 | 115 | 85/22.5 | 68 | 104*40*76 |
BW1500H2-85 | 1500x2 | 1380 | 560 | 19.8 | 8 | 115 | 85/22.5 | 70 | 104*40*76 |
BW600H3-85 | 600x3 | 1380 | 330 | 11.7 | 8 | 115 | 85/22.5 | 66 | 104*40*66 |
BW600H3-100 | 600x3 | 1380 | 330 | 11.7 | 8 | 115 | 100/26.5 | 75 | 107*40*67 |
BW800H3-85 | 800x3 | 1380 | 435 | 15.3 | 8 | 115 | 85/22.5 | 70 | 104*40*68 |
BW800H3-100 | 800x3 | 1380 | 435 | 15.3 | 8 | 115 | 100/26.5 | 82 | 107*40*69 |
BW800H3-150 | 800x3 | 1380 | 435 | 15.3 | 8 | 115 | 150/40 | 95 | 120*45*76 |
BW800H3-200 | 800x3 | 1380 | 435 | 15.3 | 8 | 115 | 200/53 | 108 | 135*48*80 |
BW1100H3-150 | 1100x3 | 1380 | 660 | 23.4 | 8 | 115 | 150/40 | 94 | 120*45*76 |
BW1100H3-200 | 1100x3 | 1380 | 660 | 23.4 | 8 | 115 | 200/52.8 | 107 | 135*48*80 |
BW1500H3-150 | 1500x3 | 1380 | 840 | 29.7 | 8 | 115 | 150/40 | 106 | 120*45*76 |
BW1500H3-200 | 1500x3 | 1380 | 840 | 29.7 | 8 | 115 | 200/53 | 119 | 135*48*80 |
Technology Innovation Quality