Model | Power | Speed | Theoretic Displacement | Max Pressure | Tank | Weight | Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
W | Rpm | L/min | Cfm | Bar | Psi | L/Gal | Kg | LxWxH(cm) | |
BW600H4-120 | 600x4 | 1380 | 440 | 15.6 | 8 | 11B | 120/32 | 92 | 110*42*72 |
BW800H4-120 | 800x4 | 1380 | 580 | 20.4 | 8 | 115 | 120/32 | 100 | 110*42*72 |
BW1100H4-180 | 1100x4 | 1380 | 880 | 31.2 | 8 | 115 | 180/47.6 | 175 | 133*48*80 |
BW1100H4-250 | 1100x4 | 1380 | 880 | 31.2 | 8 | 115 | 250/66 | 188 | 139*50*82 |
BW1100H4-300 | 1100x4 | 1380 | 880 | 31.2 | 8 | 115 | 300/80 | 198 | 141*52*84 |
BW1500H4-180 | 1500x4 | 1380 | 1120 | 39.6 | 8 | 11B | 180/47.6 | 180 | 133*48*80 |
BW1500H4-250 | 1500x4 | 1380 | 1120 | 39,6 | 8 | 115 | 250/66 | 193 | 139*50*82 |
BW1500H4-300 | 1500x4 | 1380 | 1120 | 39.6 | 8 | 115 | 300/80 | 198 | 141*52*84 |
Technology Innovation Quality