Model | Power | Speed | Theoretic Displacement | Max Pressure | Tank | Weight | Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
W | Rpm | L/min | Cfm | Bar | Psi | L/Gal | Kg | LxWxH(cm) | |
BK1009 | 1/0.75 | 2850 | 91/79 | 3.2/2.8 | 8 | 115 | 9/2.4 | 14 | 47*21*47 |
BK1512 | 1.5/1.1 | 2850 | 124/108 | 4.5/3.8 | 8 | 115 | 12/3.2 | 16 | 48*23*49 |
BM2018 | 2/1.5 | 2850 | 185/151 | 6.5/5.3 | 8 | 115 | 18/4.8 | 20 | 58*27*60.5 |
BM2024 | 2/1.5 | 2850 | 185/151 | 6.5/5.3 | 8 | 115 | 24/6.5 | 22 | 58*27*60.5 |
BM2524 | 2.5/1.8 | 2850 | 248/206 | 8.8/7.3 | 8 | 115 | 24/6.5 | 24 | 58*27*60.5 |
BM2040 | 2/1.5 | 2850 | 185/151 | 6.5/53 | 8 | 115 | 40/10.5 | 26 | 67*29*64 |
BM2540 | 2.5/1.8 | 2850 | 248/206 | 8.8/7.3 | 8 | 115 | 40/10.5 | 27.5 | 67*29*64 |
BM2050 | 2/1.5 | 2850 | 185/151 | 6.5/5.3 | 8 | 115 | 50/13.2 | 28.5 | 68*31*66 |
BM2550 | 2.5/1.8 | 2850 | 248/206 | 8.8/7.3 | 8 | 115 | 50/13.2 | 30 | 68*31*66 |
BM3550 | 3.5/2.2 | 2850 | 265/220 | 9.5/7.8 | 8 | 115 | 50/13.2 | 32 | 68*31*68 |
Technology Innovation Quality