Model | Power | Speed | Theoretic Displacement | Max Pressure | Tank | Weight | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|
Hp | Kw | Rpm | L/min | Cfm | Bar | Psi | L/Gal | Kg | LxWxH(cm) | |
Z-0.036/8 | 1 | 0.75 | 1120 | 74 | 2.6 | 8 | 115 | 40/10.5 | 43 | 72*38*69 |
V-0.12/8 | 1.5 | 1.1 | 1020 | 202 | 7.1 | 8 | 11B | 40/10.5 | 58 | 82*40*70 |
V-0.12/8 | 1.5 | 1.1 | 1020 | 202 | 7.1 | 8 | 115 | 60/16 | 67 | 95*41*73 |
V-0.17/8 | 2 | 1.5 | 1020 | 207 | 7.3 | 8 | 115 | 50/15.6 | 60 | 84*41*73 |
V-0.17/8 | 2 | 1.5 | 1020 | 207 | 7.3 | 8 | 115 | 100/26.5 | 86 | 105*42*83 |
V-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 70/18.5 | 80 | 102*42*76 |
V-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 11B | 100/26.5 | 88 | 105*42*83 |
V-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 150/40 | 102 | 134*45*86 |
V-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 200/53 | 118 | 134*50*90 |
V-0.48/8 | 5.5 | 4 | 850 | 573 | 20.2 | 8 | 115 | 100/26.5 | 99 | 116*48*88 |
V-0.48/8 | 5.5 | 4 | 850 | 573 | 20.2 | 8 | 115 | 200/53 | 133 | 135*50*98 |
V-0.6/8 | 5.5 | 4 | 850 | 725 | 25.6 | 8 | 115 | 100/26.5 | 98 | 119*45*85 |
V-0.6/8 | 5.5 | 4 | 850 | 725 | 25.6 | 8 | 115 | 150/40 | 114 | 151*50*94 |
V-0.6/8 | 5.5 | 4 | 850 | 725 | 25.6 | 8 | 115 | 200/53 | 130 | 135*50*98 |
Technology Innovation Quality