Model | Power | Speed | Theoretic Displacement | Max Pressure | Tank | Weight | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|
Hp | Kw | Rpm | L/min | Cfm | Bar | Psi | L/Gal | Kg | LxWxH(cm) | |
V-0.17/8GAS | 5.5 | 4 | 1020 | 207 | 7.3 | 8 | 115 | 85/22.5 | 86 | 107*42*88 |
V-0.25/8GAS | 5.5 | 4 | 1020 | 320 | 11.3 | 8 | 115 | 100/26.5 | 88 | 110*42*89 |
W-0.36/8GAS | 6.5 | 4.8 | 1050 | 503 | 17.8 | 8 | 115 | 100/26.5 | 93 | 121*46*88 |
V-0.6/8GAS | 9 | 6.5 | 850 | 725 | 25.6 | 8 | 115 | 150/40 | 135 | 136*50*100 |
W-0.9/8GAS | 13 | 9.6 | 850 | 1087 | 38.4 | 8 | 115 | 300/80 | 220 | 152*57*112 |
HA55GAS | 5.5 | 4 | 1050 | 180 | 6.4 | 8 | 115 | 50/13.2 | 53 | 83*42*80 |
HA65GSA | 5.B | 4 | 1050 | 340 | 12 | 8 | 115 | 50/13.2 | 55 | 83*42*80 |
HA70GAS | 6.5 | 4.8 | 1050 | 420 | 14.8 | 8 | 115 | 100/26.5 | 71 | 106*42*88 |
HA80GAS | 9 | 6.5 | 900 | 580 | 20.5 | 8 | 115 | 200/53 | 165 | 136*56*108 |
HA906AS | 9 | 6.5 | 900 | 750 | 26.5 | 8 | 115 | 200/53 | 165 | 136*56*108 |
Technology Innovation Quality