Model | Power | Speed | Theoretic Displacement | Max Pressure | Tank | Weight | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|
Hp | Kw | Rpm | L/min | Cfm | Bar | Psi | L/Gal | Kg | LxWxH(cm) | |
FY-0.12/8 | 1.5 | 1.1 | 1020 | 202 | 7.1 | 8 | 115 | 60/16 | 67 | 95*41*73 |
FY-0.12/8 | l.B | 1.1 | 1020 | 202 | 7.1 | 8 | 115 | 100/26.5 | 82 | 105*42*83 |
FY-0.17/8 | 2 | 1.5 | 1020 | 207 | 7.3 | 8 | 115 | 50/15.6 | 60 | 84*41*73 |
FY-0.17/8 | 2 | 1.5 | 1020 | 207 | 7.3 | 8 | 115 | 100/26.5 | 86 | 105*42*83 |
FY-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 100/26.5 | 88 | 105*42*83 |
FY-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 150/39.6 | 102 | 134*45*86 |
FY-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 200/53 | 118 | 134*50*90 |
FY-0.36/8 | 4 | 3 | 1050 | 503 | 17.8 | 8 | 115 | 100/26.5 | 93 | 116*46*81 |
FY-0.36/8 | 4 | 3 | 1050 | 503 | 17.8 | 8 | 115 | 150/40 | 112 | 131*46*89 |
FY-0.36/8 | 4 | 3 | 1050 | 503 | 17.8 | 8 | 115 | 200/53 | 127 | 145*55*100 |
FY-0.6/8 | 5.5 | 4 | 850 | 725 | 25.6 | 8 | 115 | 150/40 | 173 | 131*50*95 |
FY-0.6/8 | 5.5 | 4 | 850 | 725 | 25.6 | 8 | 115 | 200/53 | 140 | 135*50*98 |
FY-0.9/8 | 10 | 7.5 | 8B0 | 1087 | 38.4 | 8 | 115 | 200/53 | 191 | 135*50*98 |
FY-0.9/8 | 10 | 7.5 | 850 | 1087 | 38.4 | 8 | 115 | 300/80 | 220 | 149*57*108 |
Technology Innovation Quality