EN
当前位置: 首页 产品 Belt Driven Comrpessor

Belt Driven Comrpessor

型号:W-0.9/8


Model Power Speed Theoretic Displacement Max Pressure Tank Weight Dimensions
               
Hp Kw Rpm L/min Cfm Bar Psi L/Gal Kg LxWxH(cm)
W-0.36/8 4 3 1050 503 17.8 8 115 100/26,5 93 116*46*81
W-0.36/8 4 3 10B0 B03 17.8 8 115 150/40 112 131*46*88
W-0.36/8 4 3 1050 503 17.8 8 115 200/53 127 145*55*100
W-0.67/8 7.5 5.5 850 859 30.3 8 115 120/32 139 125*55*94
W-0.67/8 7.5 5.5 850 859 30.3 8 115 200/53 185 137*57*101
W-0.9/8 10 7.5 850 1087 38.4 8 115 170/45 174 147*54*95
W-0.9/8 10 7.5 8B0 1087 38.4 8 115 200/53 190 136*56*102
W-0.9/8 10 7.5 850 1087 38.4 8 115 300/80 220 166*57*108
W-l.0/12.5 10 7.5 850 850 30 12.5 178 300/80 302 180*62*115
W-l.6/8 15 11 800 1807 63.8 8 115 300/80 430 161*71*126
W-l.6/12.5 15 11 800 1000 35.3 12.5 178 300/80 305 180*71*122
W-2.0/8 20 IB 800 2440 86.2 8 115 300/80 482 161*75*136
W-2.0/12.5 20 15 800 1500 52.9 12.5 178 500/132 482 196*75*141
V-l.05/12.5 10 7.5 750 1325 46.8 12.5 178 300/80 325 180*71*122
科技 创新 品质Technology Innovation Quality