Model | Power | Speed | Theoretic Displacement | Max Pressure | Tank | Weight | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|
Hp | Kw | Rpm | L/min | Cfm | Bar | Psi | L/Gal | Kg | LxWxH(cm) | |
FX-0.17/8 | 2 | 1.5 | 1020 | 207 | 7.3 | 8 | 115 | 50/15.6 | 60 | 84*41*73 |
FX-0.17/8 | 2 | 1.5 | 1020 | 207 | 7.3 | 8 | 115 | 100/26.5 | 86 | 105*42*83 |
FX-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 100/26.5 | 88 | 105*42*83 |
FX-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 150/39.6 | 102 | 134*45*86 |
FX-0.25/8 | 3 | 2.2 | 1020 | 320 | 11.3 | 8 | 115 | 200/53 | 118 | 134*50*90 |
FX-0.36/8 | 4 | 3 | 1050 | 503 | 17,8 | 8 | 115 | 150/40 | 112 | 131*46*89 |
FX-0.36/8 | 4 | 3 | 1050 | 503 | 17.8 | 8 | 115 | 200/53 | 127 | 145*55*100 |
FX-0.48/8 | 5.5 | 4 | 850 | 573 | 20.2 | 8 | 115 | 200/53 | 215 | 135*50*98 |
FX-0.6/8 | 5.5 | 4 | 850 | 725 | 25.6 | 8 | 115 | 150/40 | 116 | 131*50*95 |
FX-0.6/8 | 5.5 | 4 | 850 | 725 | 25.6 | 8 | 115 | 200/53 | 134 | 135*50*98 |
FX-0.67/8 | 7.5 | 5.5 | 850 | 859 | 30.3 | 8 | 115 | 120/32 | 160 | 125*55*94 |
FX-0.67/8 | 7.5 | 5.5 | 850 | 859 | 30.3 | 8 | 115 | 200/53 | 185 | 137*57*101 |
FX-0.9/8 | 10 | 7.5 | 850 | 1087 | 38.4 | 8 | 115 | 200/53 | 189 | 164*56*107 |
FX-0.9/8 | 10 | 7.5 | 850 | 1087 | 38.4 | 8 | 115 | 300/80 | 220 | 149*57*108 |
科技 创新 品质Technology Innovation Quality